Remote AI Training Jobs › Guides
AI training jobs for data scientists and software engineers
· By Alex Westfield / Micro1 Partner
Short answer: AI labs pay technical experts to test how well models code, reason about data and solve engineering problems. On Oct 16, 2026 micro1 lists 25 data and ML roles and 56 software and engineering roles, 81 in all, with listed pay of $8 to $350 an hour. They are remote contract roles.
What the work involves
The Data Scientist posting says micro1 is "partnering with a leading AI lab" to bring rigor to how models handle statistics, ML, experiments and quantitative reasoning. The tasks are:
- Grade AI model outputs on data science, statistics, ML and quantitative problems.
- Write expert-level prompts, datasets and reference solutions.
- Find flawed methods, statistical errors and weak reasoning.
- Give structured feedback that improves the model.
Engineering roles follow the same pattern for code. Titles include Research Engineer for code generation and model evaluation, Competitive Coder, Puzzle Solver (Coding) and open source contributor roles. Lower-paid roles in the data group are mostly annotation and testing. Examples are video annotation, AI agent testing and usability testing.
Who qualifies
For Data Scientist the posting prefers:
- At least one year at a top tech, finance or research company, with some of it in the past 7 years.
- Based in an English-speaking country.
- Clear writing about technical and statistical ideas.
The skills tagged on that posting are Python, machine learning, statistics, data analysis, experimentation, Pandas and data modeling. Engineering roles name their own stacks. Examples include C# and .NET, mobile, Shopify, Salesforce and HubSpot, FreeCAD, SolidWorks and Fusion 360. Kaggle competitors have their own role.
Pay ranges
All figures are copied from micro1's postings on Oct 16, 2026. They are listed rates, not promised earnings.
- Data and ML (25 roles): $8 to $350 an hour. Data Science Specialist lists $150 to $350. Data Scientist lists $245 to $280. Video annotation roles list $8 to $10.
- Software and engineering (56 roles): $25 to $350 an hour. Software Engineering Specialist lists $150 to $350. Senior Software Engineer appears twice, at $245 to $280 and at $30 to $100.
- ML Engineer lists $80 to $120. Machine Learning Engineer lists $80 to $140.
Data and ML roles
| Role | Pay listed by micro1 | Link |
|---|---|---|
| Data Science Specialist | $150–$350/hour | Apply |
| Data Scientist | $245–$280/hour | Apply |
| Junior Data Scientist | $150–$200/hour | Apply |
| Machine Learning Engineer | $80–$140/hour | Apply |
| Competitive Data Scientist (Kaggle) | $60–$120/hour | Apply |
| ML Engineer | $80–$120/hour | Apply |
| CAD Data Generation & Validation Specialist (FreeCAD) | $40–$100/hour | Apply |
| Big Data Engineer | $30–$80/hour | Apply |
| Data Analyst | $31–$60/hour | Apply |
| Data Analyst | $50–$60/hour | Apply |
| Data Analyst (AI Evaluation) | $30–$60/hour | Apply |
| Data Privacy Analyst | $31–$60/hour | Apply |
| Human Data Manager | $40–$60/hour | Apply |
| Imagery Analyst - AI/ML Training Data | $20–$60/hour | Apply |
| Senior Data Analyst | $50–$60/hour | Apply |
| AI Agent Evaluator | $25–$45/hour | Apply |
| Everyday AI Agent Tester | $25–$45/hour | Apply |
| Senior AI Trainer | $14–$36/hour | Apply |
| Gmail & Google Calendar AI Assistant Evaluator | $15–$30/hour | Apply |
| Usability Tester | $20–$30/hour | Apply |
| Data-Video Generalist (US-based) | $13–$15/hour | Apply |
| Video Annotation Specialist | $8–$10/hour | Apply |
| Video Data Annotation Specialist | $8–$10/hour | Apply |
| Video Data Annotator | $8–$10/hour | Apply |
| Human Data Manager, New Grad | see posting | Apply |
Software and engineering roles
| Role | Pay listed by micro1 | Link |
|---|---|---|
| Software Engineering Specialist | $150–$350/hour | Apply |
| Open Source GitHub Maintainer | $150–$300/hour | Apply |
| Senior Software Engineer | $245–$280/hour | Apply |
| Junior Software Engineer | $150–$200/hour | Apply |
| Physics Expert (PhD / Postdoc) | $100–$200/hour | Apply |
| Physics Expert PhD (AMO / Optical Properties of Materials) | $100–$200/hour | Apply |
| Physics Expert PhD (Statistical Physics / Quantum Information / Condensed Matter) | $100–$200/hour | Apply |
| Security Onion Specialist | $90–$175/hour | Apply |
| Aerodynamics Expert | $80–$150/hour | Apply |
| CAD Expert | $80–$150/hour | Apply |
| CFD Engineer | $50–$150/hour | Apply |
| Open Source Contributor (GitHub) | $100–$150/hour | Apply |
| STEM Expert | $80–$150/hour | Apply |
| Senior Aviation Maintenance Inspector | $70–$130/hour | Apply |
| Senior Metallurgist / Welding Inspector | $80–$130/hour | Apply |
| Circuit Design Expert | $80–$120/hour | Apply |
| Materials Science Expert | $80–$120/hour | Apply |
| Mechanical Engineering Expert | $80–$120/hour | Apply |
| Senior Electronics Quality Engineer | $70–$120/hour | Apply |
| Backend C#/.NET Developer | $60–$110/hour | Apply |
| Senior Field Service Technician | $60–$110/hour | Apply |
| Senior NDT Inspector (Level II/III) | $70–$110/hour | Apply |
| Autodesk Fusion 360 Specialist | $40–$100/hour | Apply |
| Autodesk Inventor Specialist | $30–$100/hour | Apply |
| Backend Security Engineer | $30–$100/hour | Apply |
| Cyber Security Engineer | $30–$100/hour | Apply |
| Hardware Expert | $50–$100/hour | Apply |
| Manufacturing Design Engineer (FreeCAD) | $40–$100/hour | Apply |
| Puzzle Solver (Coding) | $60–$100/hour | Apply |
| QA & Source Inspection | $60–$100/hour | Apply |
| Research Engineer - Code Generation & Model Evaluation | $50–$100/hour | Apply |
| Senior FreeCAD Engineer | $40–$100/hour | Apply |
| Senior Machinist / Construction & Field Ops Lead | $55–$100/hour | Apply |
| Senior Mobile Developer | $50–$100/hour | Apply |
| Senior Software Engineer | $30–$100/hour | Apply |
| Shopify Specialist | $60–$100/hour | Apply |
| Software Engineer | $30–$100/hour | Apply |
| Software Engineer | $50–$100/hour | Apply |
| Software Engineer - Open Source Contributions | $50–$100/hour | Apply |
| Software Engineer – Backend | $30–$100/hour | Apply |
| SolidWorks Specialist | $40–$100/hour | Apply |
| Sr. Full-Stack Software Engineer | $50–$100/hour | Apply |
| CAD Design Expert (Instructor) | $40–$90/hour | Apply |
| Revenue Operations & CRM Systems Specialist (SaaS) | $45–$90/hour | Apply |
| Senior Mechanical Design Engineer | $40–$90/hour | Apply |
| QA Engineer – 2D & Creative Applications | $63–$84/hour | Apply |
| Aerospace CAD Expert | $40–$80/hour | Apply |
| FreeCAD Expert | $40–$80/hour | Apply |
| Industrial Design CAD Expert | $40–$80/hour | Apply |
| Mechanical CAD Expert | $40–$80/hour | Apply |
| Mechanical Design Engineer – CAD & Manufacturing | $40–$80/hour | Apply |
| Salesforce / HubSpot Administrator - Revenue Systems (SaaS) | $35–$80/hour | Apply |
| Game Developer | $25–$70/hour | Apply |
| Software Engineer | $50–$70/hour | Apply |
| Competitive Coder | $45–$65/hour | Apply |
| Associate Forward Deployed Engineer (aFDE) | $40–$60/hour | Apply |
How the contract setup works
Every role on this page is a micro1 contractor role. You are not a micro1 employee. The postings list the location as remote and the work hours as flexible.
Applying is free. You sign up on micro1, upload a resume and do an AI interview. micro1 then matches people to customer projects as the projects open.
A match is not instant. Some people wait weeks. Some are never matched to a project. Pay is per hour worked, so your income depends on how many hours the project has. Keep your current work until you know what a project looks like.
Postings close and new ones open often. The rates and role counts on this page are a snapshot from the date at the top. The full roles list is updated more often than these guides.
How to apply, step by step
- Open the full roles list or the table on this page and pick a role that matches your background.
- Read the posting on micro1. Check the location rules and the qualifications before you start.
- Click Apply and create a free micro1 account. Upload your resume.
- Complete micro1's AI interview when it asks. It is a short recorded conversation about your experience. Do it somewhere quiet.
- Put your strongest technical work first: the languages, libraries and problem types you know best. Link a GitHub or Kaggle profile if the role asks for one.
- Wait for micro1 to contact you about a match. Questions about your application go to micro1, not to this site.
Titles repeat with very different pay, as with Senior Software Engineer. Open each posting and read the scope before you choose.
Is this a good fit for you?
It suits engineers and data people who enjoy finding mistakes in someone else's reasoning. It also suits people who want remote side work at a listed hourly rate. It is contract work, and hours depend on the project.
See all open roles with pay and apply links
FAQ
What does a data scientist do in AI training?
The Data Scientist posting lists grading AI answers on statistics, ML and quantitative problems, writing expert prompts and reference solutions, and flagging flawed methods and statistical errors.
How much do these roles pay?
Across 25 data and ML roles the listed range is $8 to $350 an hour. Across 56 software and engineering roles it is $25 to $350 an hour. Figures as of Oct 16, 2026.
Is there work for open source maintainers?
Yes. Open Source GitHub Maintainer lists $150 to $300 an hour, and Open Source Contributor (GitHub) lists $100 to $150.
Do I need to live in a specific country?
The Data Scientist posting prefers people based in an English-speaking country. Location rules differ by role, so check each posting.
Are there roles for non-software engineers?
Yes. The software group includes CAD, mechanical, aerospace, circuit design, materials science and physics roles, as well as inspection and QA roles.
Who do I contact about my application?
Contact micro1 through its platform. For questions about this page, email [email protected].
More guides: Remote AI training jobs for translators · AI training work for lawyers
Contact: [email protected]
Posted by Alex Westfield / Micro1 Partner